API Endpoints
Base URL: https://api.insightos.com
| Method | Path | Description |
|---|---|---|
| POST | /auth/login | Authenticate and receive JWT token |
| POST | /auth/register | Create new account and workspace |
| GET | /auth/me | Get current user profile |
| GET | /clients | List all clients in workspace |
| POST | /clients | Create a new client |
| GET | /clients/:id | Get client details |
| PATCH | /clients/:id | Update client |
| DELETE | /clients/:id | Delete client |
| GET | /clients/:id/kpis | Get daily KPI data |
| GET | /clients/:id/kpis/summary | Get aggregated KPI summary with comparison |
| GET | /clients/:id/kpis/export | Export KPI data as CSV |
| GET | /clients/:id/reports | List client reports |
| POST | /clients/:id/reports/weekly | Generate weekly report |
| GET | /clients/:id/alerts | List alert rules for client |
| POST | /clients/:id/alerts | Create alert rule |
| GET | /clients/:id/goals | List KPI goals |
| POST | /clients/:id/goals | Create KPI goal |
| GET | /clients/:id/insights | Get AI-powered insights |
| GET | /clients/:id/benchmarks | Get portfolio benchmarks |
| GET | /clients/:id/recommendations | Get automated recommendations |
| GET | /workspaces | List workspaces |
| GET | /workspaces/:id/members | List workspace members |
| GET | /api-keys | List API keys |
| POST | /api-keys | Create API key |
| GET | /webhooks | List webhook endpoints |
| POST | /webhooks | Create webhook endpoint |
| GET | /usage | Get workspace usage and limits |
| GET | /health | Health check (public) |
| GET | /health/detailed | Detailed health with DB/Redis status |
Authentication
All endpoints except /auth/login, /auth/register, and /health require authentication via Bearer token or API key.
Authorization: Bearer <your-jwt-token> X-API-Key: <your-api-key>
Need help? Contact support@insightos.com